PsychoHEAD › Items › Ghost Mushroom
Ghost Mushroom
Entry: 8845
Common Quality
Item Level 80
Ghost Mushroom
Sell price: 3s 75c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Spewed Larva #13533 | 46–46 | 20.7% | 1 |
| Whip Lasher #13022 | 54–54 | 1.7% | 1 |
| Petrified Guardian #14303 | 57–59 | 1.5% | 1 |
| Cavern Shambler #12224 | 46–47 | 1.4% | 1 |
| Bloodpetal Trapper #6512 | 52–53 | 1.3% | 1 |
| Fel Lash #13197 | 56–56 | 1.3% | 1 |
| Deep Lurker #8384 | 47–49 | 1.1% | 1 |
| Gnarled Thistleshrub #5490 | 48–49 | 1.0% | 1 |
| Rotting Behemoth #1812 | 55–56 | 1.0% | 1 |
| Thistleshrub Dew Collector #5481 | 47–48 | 1.0% | 1 |
| Warpwood Guardian #11461 | 57–58 | 1.0% | 1 |
| Warpwood Crusher #13021 | 56–56 | 1.0% | 1 |
| Warpwood Shredder #7101 | 53–54 | 1.0% | 1 |
| Thistleshrub Rootshaper #5485 | 49–50 | 1.0% | 1 |
| Warpwood Tangler #11464 | 55–56 | 0.9% | 1 |
| Warpwood Moss Flayer #7100 | 52–53 | 0.9% | 1 |
| Irontree Stomper #7139 | 52–53 | 0.9% | 1 |
| Irontree Wanderer #7138 | 52–53 | 0.9% | 1 |
| Warpwood Treant #11462 | 54–55 | 0.9% | 1 |
| Dessecus #7104 | 56–56 | 0.9% | 1 |
| Phase Lasher #13196 | 54–55 | 0.8% | 1 |
| Petrified Treant #11458 | 57–59 | 0.8% | 1 |
| Ironbark Protector #11459 | 57–59 | 0.7% | 1 |
| Wildspawn Shadowstalker #11456 | 56–56 | 0.7% | 1 |
| Death Lash #13285 | 57–58 | 0.7% | 1 |
| Decaying Horror #1813 | 56–57 | 0.6% | 1 |
| Wildspawn Felsworn #11455 | 55–56 | 0.5% | 1 |
| Warpwood Stomper #11465 | 57–58 | 0.3% | 1 |
| Vilebranch Aman'zasi Guard #2648 | 50–51 | 0.3% | 1 |
| Deeprot Stomper #13141 | 43–44 | 0.3% | 1 |
| Ambershard Crusher #11781 | 40–41 | 0.3% | 1 |
| Cavern Lurker #12223 | 45–46 | 0.3% | 1 |
| Wildspawn Hellcaller #11457 | 56–57 | 0.3% | 1 |
| Jade Ooze #2656 | 47–48 | 0.2% | 1 |
| Ghostly Marauder #11687 | 41–42 | 0.2% | 1 |
| Cursed Centaur #11688 | 43–43 | 0.2% | 1 |
| Wildspawn Rogue #11452 | 56–57 | 0.2% | 1 |
| Green Sludge #2655 | 46–47 | 0.2% | 1 |
| Ghostly Raider #11686 | 40–41 | 0.2% | 1 |
| Deep Borer #11789 | 46–48 | 0.1% | 1 |
| Deeprot Tangler #13142 | 44–45 | 0.1% | 1 |
| Sister of Celebrian #11794 | 46–47 | 0.1% | 1 |
| Constrictor Vine #12220 | 45–46 | 0.1% | 1 |
| Rock Worm #11788 | 41–42 | 0.1% | 1 |
| Maraudine Priest #11685 | 40–42 | 0.1% | 1 |
| Noxxious Essence #13736 | 45–46 | 0.1% | 1 |
| Ambereye Basilisk #11785 | 40–41 | 0.1% | 1 |
| Poison Sprite #12216 | 42–43 | 0.1% | 1 |
| Barbed Lasher #12219 | 44–45 | 0.1% | 1 |
| Putridus Shadowstalker #11792 | 42–44 | 0.1% | 1 |
Found in objects (1)
| Object | Chance | Qty |
|---|---|---|
| Ghost Mushroom #142144 | 100.0% | 1–3 |
