Leaderboards
Arena 3v3 — Top 20 teams by rating
| # | Team | Rating | Season (W/G) | Win % | Members |
|---|---|---|---|---|---|
| 1 | alferes | 1727 | 46 / 46 | 100% | Bedsabe (1727) Jarvinia (1696) Darkness (1696) |
| 2 | Rank jedna i tu | 1656 | 14 / 14 | 100% | Adiacek (1656) Acanthas (1656) |
| 3 | asddsadaad | 1608 | 10 / 10 | 100% | Avarus (1608) Darvin (1608) Brael (1608) |
| 4 | ganaa | 1608 | 10 / 10 | 100% | Turboenha (1608) Turbospell (1608) Turboenhaa (1608) |
| 5 | lebo mozem | 1565 | 6 / 7 | 86% | Caffe (1565) Esoflip (1565) Gaylord (1565) |
| 6 | slabosi | 1532 | 7 / 10 | 70% | Biotech (1532) Kronos (1532) |
| 7 | I LOVE IT | 1512 | 6 / 10 | 60% | Slaja (1512) Samael (1512) Dudu (1512) |
| 8 | kulemamemale | 1488 | 4 / 10 | 40% | Kopco (1488) Valldor (1488) Optum (1488) |
| 9 | kde mam love | 1488 | 4 / 10 | 40% | Desirinka (1509) Destiny (1470) |
| 10 | Erika | 1469 | 9 / 20 | 45% | Thea (1546) Blazinka (1469) Xrays (1441) |
| 11 | Ez rank | 1435 | 1 / 7 | 14% | Patrickjane (1474) |
| 12 | qeqadera | 1392 | 0 / 10 | 0% | Kendys (1392) Fredy (1392) Elenor (1392) |
| 13 | azazaz | 1392 | 0 / 10 | 0% | Turbowarr (1500) Turbodruid (1392) Turbosham (1392) |
| 14 | kronos | 1273 | 0 / 46 | 0% | Kayle (1273) Morgana (1273) Damage (1273) |
