PsychoHEAD › Creatures › Landslide
Landslide
Entry: 12203
Elite
Giant
Level 50
Stats
| HP | 15 000 |
| Mana | 6 762 |
| Respawn | 12h 0m 0s |
Spawns (1 total)
| Other locations (no map image) | |
|---|---|
| Map #349 (map 349) | 1 |
Loot (8 items)
| Item | Chance | Qty |
|---|---|---|
| Theradric Crystal Carving #17684 | 80.0% Quest | 1 |
| Solid Stone #7912 | 16.0% | 1–2 |
| Deeprock Salt #8150 | 10.0% | 1 |
| Smooth Stone Chip #4552 | 6.0% | 1 |
| Helm of the Mountain #17734 | 0.0% | 1 |
| Rockgrip Gauntlets #17736 | 0.0% | 1 |
| Cloud Stone #17737 | 0.0% | 1 |
| Fist of Stone #17943 | 0.0% | 1 |
