PsychoHEAD › Creatures › Champion Coldmine Guard
Champion Coldmine Guard
Entry: 13536
Normal
Humanoid
Level 60
Stats
| HP | 2 500 |
Loot (15 items)
| Item | Chance | Qty |
|---|---|---|
| Storm Crystal #17423 | 100.0% Quest | 1 |
| Armor Scraps #17422 | 100.0% Quest | 1 |
| Stormpike Lieutenant's Flesh #17327 | 100.0% Quest | 1 |
| Frostwolf Lieutenant's Medal #17503 | 100.0% Quest | 1 |
| Frostwolf Commander's Medal #17504 | 100.0% Quest | 1 |
| Dwarf Spine #18206 | 100.0% Quest | 1 |
| Runecloth #14047 | 66.4% | 1 |
| Roasted Quail #8952 | 10.2% | 1 |
| Healing Potion +210 000 HP #13446 | 3.1% | 1 |
| Morning Glory Dew #8766 | 3.1% | 1 |
| Scroll of Protection IV #10305 | 1.6% | 1 |
| Scroll of Agility III #4425 | 0.8% | 1 |
| Mana Potion +89900 Mana #13443 | 0.8% | 1 |
| Star Ruby #7910 | 0.8% | 1 |
| Worn Running Shoes #18225 | 0.8% | 1 |
