PsychoHEAD › Creatures › Scargil
Scargil
Entry: 14276
Rare Elite
Humanoid
Level 30
Stats
| HP | 1 010 |
Loot (17 items)
| Item | Chance | Qty |
|---|---|---|
| Torn Fin Eye #3510 | 80.0% Quest | 1 |
| Murloc Head #3716 | 80.0% Quest | 1 |
| Shiny Fish Scales #17057 | 35.6% | 1 |
| Thick-shelled Clam #5524 | 34.2% | 1 |
| Fish Oil #17058 | 26.7% | 1 |
| Thick Murloc Scale #5785 | 4.8% | 1 |
| Tangy Clam Meat #5504 | 4.5% | 1 |
| Scroll of Spirit II #1712 | 2.0% | 1 |
| Healing Potion #929 | 1.4% | 1 |
| Melon Juice #1205 | 1.4% | 1 |
| Mana Potion +27900 #3385 | 0.8% | 1 |
| Scroll of Protection II #1478 | 0.8% | 1 |
| Small Lustrous Pearl #5498 | 0.8% | 1 |
| Formula: Enchant Gloves - Fishing #11152 | 0.6% | 1 |
| Iridescent Pearl #5500 | 0.4% | 1 |
| Scroll of Intellect II #2290 | 0.1% | 1 |
| Pattern: Pilferer's Gloves #7363 | 0.1% | 1 |
