PsychoHEAD › Items › Thick-shelled Clam
Thick-shelled Clam
Entry: 5524
Common Quality
Item Level 80
Thick-shelled Clam
Sell price: 21c
Dropped by creatures (38)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Cranky Benj #14223 | 32–32 | 58.8% | 1 |
| Aku'mai Snapjaw #4825 | 26–27 | 44.8% | 1 |
| Aku'mai Fisher #4824 | 23–24 | 44.3% | 1 |
| Torn Fin Oracle #2376 | 30–31 | 40.1% | 1 |
| Torn Fin Tidehunter #2377 | 31–32 | 39.8% | 1 |
| Daggerspine Shorehunter #2369 | 30–31 | 39.7% | 1 |
| Torn Fin Coastrunner #2375 | 29–30 | 39.1% | 1 |
| Daggerspine Screamer #2370 | 29–30 | 38.4% | 1 |
| Torn Fin Muckdweller #2374 | 28–29 | 37.5% | 1 |
| Bluegill Raider #1418 | 28–29 | 37.3% | 1 |
| Snapping Crustacean #4822 | 23–24 | 36.8% | 1 |
| Isha Awak #3476 | 27–27 | 36.6% | 1 |
| Bluegill Oracle #1029 | 25–26 | 35.7% | 1 |
| Scargil #14276 | 30–30 | 34.2% | 1 |
| Deep Pool Threshfin #4827 | 24–25 | 34.2% | 1 |
| Barbed Crustacean #4823 | 25–26 | 33.5% | 1 |
| Bluegill Warrior #1027 | 24–25 | 33.3% | 1 |
| Bluegill Muckdweller #1028 | 23–24 | 33.0% | 1 |
| Blindlight Muckdweller #4819 | 25–25 | 32.7% | 1 |
| Blindlight Oracle #4820 | 25–25 | 32.1% | 1 |
| Murkshallow Snapclaw #4815 | 22–23 | 31.5% | 1 |
| Blackfathom Myrmidon #4807 | 22–23 | 31.5% | 1 |
| Bluegill Forager #1026 | 22–23 | 31.4% | 1 |
| Skittering Crustacean #4821 | 22–23 | 30.7% | 1 |
| Mugglefin #10643 | 23–23 | 30.6% | 1 |
| Deep Sea Threshadon #2188 | 23–25 | 30.4% | 1 |
| Bluegill Puddlejumper #1025 | 21–22 | 30.4% | 1 |
| Blackfathom Sea Witch #4805 | 23–24 | 30.3% | 1 |
| Blackfathom Oracle #4803 | 21–22 | 29.8% | 1 |
| Gobbler #1259 | 22–22 | 29.6% | 1 |
| Blindlight Murloc #4818 | 22–23 | 29.1% | 1 |
| Blackfathom Tide Priestess #4802 | 20–21 | 28.3% | 1 |
| Aku'mai #4829 | 24–24 | 26.0% | 1 |
| Lady Sarevess #4831 | 25–25 | 25.0% | 1 |
| Gelihast #6243 | 26–26 | 25.0% | 1 |
| Old Serra'kis #4830 | 26–26 | 23.0% | 1 |
| Ghamoo-ra #4887 | 25–25 | 23.0% | 1 |
| Mutanus the Devourer #3654 | 22–22 | 20.0% | 1 |
