PsychoHEAD › Creatures › Chieftain Zul'Marosh
Chieftain Zul'Marosh
Entry: 15407
Normal
Humanoid
Level 11
Stats
| HP | 210 |
| Mana | 205 |
| Armor | 20 |
| Respawn | 5m 0s |
Spawns (1 total)
Loot (44 items)
| Item | Chance | Qty |
|---|---|---|
| Chieftain Zul'Marosh's Head #20760 | 100.0% Quest | 1 |
| Amani Invasion Plans #23249 | 99.0% | 1 |
| Disciple's Gloves #6515 | 50.0% | 1 |
| Linen Cloth #2589 | 24.5% | 1–2 |
| Tough Jerky #117 | 6.5% | 1 |
| Simple Cape #9745 | 2.7% | 1 |
| Gypsy Cloak #9754 | 2.6% | 1 |
| Infantry Gauntlets #6510 | 2.5% | 1 |
| Refreshing Spring Water #159 | 2.4% | 1 |
| Infantry Boots #6506 | 2.0% | 1 |
| Pioneer Gloves #6521 | 2.0% | 1 |
| Pioneer Boots #6518 | 1.7% | 1 |
| Cadet Cloak #9761 | 1.7% | 1 |
| Minor Healing Potion #118 | 1.5% | 1 |
| Simple Shoes #9743 | 1.1% | 1 |
| Pioneer Belt #6517 | 1.1% | 1 |
| Simple Bands #9744 | 1.1% | 1 |
| Gypsy Sandals #9751 | 1.1% | 1 |
| Infantry Belt #6509 | 1.0% | 1 |
| Burnt Leather Gloves #2964 | 1.0% | 1 |
| Pioneer Bracers #6519 | 1.0% | 1 |
| Spellbinder Belt #4684 | 0.9% | 1 |
| Cadet Belt #9758 | 0.9% | 1 |
| Infantry Bracers #6507 | 0.9% | 1 |
| Gypsy Bands #9752 | 0.9% | 1 |
| Veteran Cloak #4677 | 0.9% | 1 |
| Gypsy Sash #9750 | 0.8% | 1 |
| Spellbinder Cloak #4683 | 0.7% | 1 |
| Hunting Cloak #4689 | 0.7% | 1 |
| Veteran Girdle #4678 | 0.6% | 1 |
| Simple Gloves #9746 | 0.6% | 1 |
| Spellbinder Boots #2971 | 0.6% | 1 |
| Cadet Boots #9759 | 0.5% | 1 |
| Hunting Boots #2975 | 0.5% | 1 |
| Veteran Bracers #3213 | 0.5% | 1 |
| Cadet Bracers #9760 | 0.5% | 1 |
| Gypsy Gloves #9755 | 0.5% | 1 |
| Hunting Belt #4690 | 0.5% | 1 |
| Veteran Boots #2979 | 0.4% | 1 |
| Simple Cord #9742 | 0.4% | 1 |
| Cadet Gauntlets #9762 | 0.4% | 1 |
| Hunting Bracers #3207 | 0.3% | 1 |
| Spellbinder Bracers #3643 | 0.3% | 1 |
| Spellbinder Gloves #2972 | 0.3% | 1 |
