PsychoHEAD › Creatures › Trapped Soul
Trapped Soul
Entry: 16482
Boss
Undead
Level 72–75
Stats
| HP | 57 810 000 – 77 810 000 |
| Mana | 33 090 |
| Armor | 20 |
| Respawn | 25s – 12h 0m 0s |
Spawns (12 total)
| Other locations (no map image) | |
|---|---|
| Map #532 (map 532) | 9 |
Loot (21 items)
| Item | Chance | Qty |
|---|---|---|
| Soul Essence #21882 | 26.2% | 1–2 |
| Netherweave Cloth #21877 | 23.1% | 2–3 |
| Zangar Caps #27859 | 5.0% | 1 |
| Purified Draenic Water #27860 | 1.9% | 1 |
| Blood Garnet #23077 | 0.3% | 1 |
| Drape of the Righteous #30642 | 0.2% | 1 |
| Inferno Waist Cord #30673 | 0.2% | 1 |
| Ritssyn's Lost Pendant #30666 | 0.2% | 1 |
| Belt of the Tracker #30643 | 0.2% | 1 |
| Grasp of the Dead #30668 | 0.1% | 1 |
| Ring of Unrelenting Storms #30667 | 0.1% | 1 |
| Corroded Mail Shoulderpads #25380 | 0.1% | 1 |
| Grips of Deftness #30644 | 0.1% | 1 |
| Zierhut's Lost Treads #30674 | 0.1% | 1 |
| Tome of Conjure Water IX #29550 | 0.1% | 1 |
| Shadow Draenite #23107 | 0.1% | 1 |
| Codex: Prayer of Shadow Protection II #31837 | 0.1% | 1 |
| Boots of Elusion #30641 | 0.1% | 1 |
| Codex: Prayer of Fortitude III #29549 | 0.1% | 1 |
| Design: Heavy Felsteel Ring #24163 | 0.1% | 1 |
| Book: Gift of the Wild III #22146 | 0.1% | 1 |
