Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Grips of Deftness

Grips of Deftness

Entry: 30644 Epic Quality Item Level 115

Grips of Deftness

Binds when picked up

Hands

Sell price: 2g 84s 13c

Dropped by creatures (38)

Creature Level Chance Qty
Ghostly Baker #16412 71–71 0.8% 1
Magical Horror #16529 71–74 0.7% 1
Shadow Pillager #16540 72–74 0.6% 1
Sorcerous Shade #16526 72–74 0.4% 1
Mana Warp #16530 70–73 0.4% 1
Spell Shade #16525 71–73 0.4% 1
Spectral Retainer #16410 72–72 0.4% 1
Night Mistress #16460 71–75 0.4% 1
Fleshbeast #16595 72–75 0.3% 1
Wanton Hostess #16459 71–75 0.3% 1
Arcane Watchman #16485 72–75 0.3% 1
Skeletal Usher #16471 72–75 0.3% 1
Spectral Sentry #16424 71–71 0.3% 1
Phantom Attendant #16406 71–71 0.3% 1
Arcane Anomaly #16488 71–74 0.3% 1
Spectral Servant #16407 69–70 0.3% 1
Arcane Protector #16504 72–72 0.3% 1
Ethereal Thief #16544 72–74 0.3% 1
Ghostly Philanthropist #16470 72–72 0.3% 1
Phantom Guardsman #16425 71–75 0.2% 1
Spectral Stable Hand #15551 70–70 0.2% 1
Spectral Stallion #15548 71–71 0.2% 1
Ghostly Steward #16414 71–72 0.2% 1
Skeletal Waiter #16415 71–71 0.2% 1
Syphoner #16492 70–74 0.2% 1
Mana Feeder #16491 70–73 0.2% 1
Greater Fleshbeast #16596 72–72 0.2% 1
Spectral Performer #16473 71–71 0.2% 1
Concubine #16461 71–71 0.2% 1
Spectral Charger #15547 71–71 0.2% 1
Phantom Stagehand #16472 71–71 0.2% 1
Ethereal Spellfilcher #16545 72–74 0.2% 1
Spectral Patron #16468 70–73 0.2% 1
Phantom Valet #16408 72–75 0.2% 1
Chaotic Sentience #16489 71–74 0.2% 1
Ghastly Haunt #16481 75–75 0.1% 1
Trapped Soul #16482 72–75 0.1% 1
Homunculus #16539 70–73 0.1% 1

Sold by vendors (1)

Vendor Level
TRANSMOG HANDS(leather) 3 #500126 75–75