PsychoHEAD › Creatures › Risen Spirit
Risen Spirit
Entry: 23554
Normal
Undead
Level 35–36
Stats
| HP | 1 300 – 1 400 |
| Armor | 1 300 |
Loot (20 items)
| Item | Chance | Qty |
|---|---|---|
| Silk Cloth #4306 | 29.8% | 1–3 |
| Delicious Cave Mold #4607 | 5.2% | 1 |
| Mageweave Cloth #4338 | 4.4% | 1 |
| Sweet Nectar #1708 | 2.4% | 1 |
| Greater Healing Potion #1710 | 1.5% | 1 |
| Witchbane #33112 | 1.0% Quest | 1 |
| Mana Potion #3827 | 0.6% | 1 |
| Scroll of Strength II #2289 | 0.3% | 1 |
| Scroll of Agility II #1477 | 0.2% | 1 |
| Scroll of Protection III #4421 | 0.2% | 1 |
| Iron Lockbox #4634 | 0.1% | 1 |
| Scroll of Spirit III #4424 | 0.1% | 1 |
| Pendant of Myzrael #4614 | 0.1% | 1 |
| Strong Iron Lockbox #4636 | 0.1% | 1 |
| Jade #1529 | 0.0% | 1 |
| Citrine #3864 | 0.0% | 1 |
| Pattern: Guardian Cloak #5974 | 0.0% | 1 |
| Pattern: Swift Boots #7453 | 0.0% | 1 |
| Schematic: Parachute Cloak #10606 | 0.0% | 1 |
| Plans: Frost Tiger Blade #3868 | 0.0% | 1 |
