Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Items › Scroll of Strength II

Scroll of Strength II

Entry: 2289 Common Quality Item Level 80

Scroll of Strength II

Requires Level 25

Use: Increases the target's Strength by 9 for .

Sell price: 87c

Dropped by creatures (50)

Creature Level Chance Qty
Geomancer Flintdagger #2609 40–40 2.9% 1
Highland Thrasher #2560 33–34 2.6% 1
Wandering Protector #12836 35–35 2.1% 1
Gluggle #14487 37–37 2.0% 1
Foulbelly #2601 42–42 1.9% 1
Darbel Montrose #2598 39–39 1.4% 1
Sergeant Malthus #814 38–38 1.4% 1
Crusty #18241 30–32 1.1% 1
Lost One Cook #1106 37–37 0.9% 1
Caretaker Weston #2781 41–41 0.9% 1
Kor'gresh Coldrage #2793 39–39 0.9% 1
Kenata Dabyrie #4480 35–35 0.8% 1
Maraudine Marauder #4659 39–40 0.8% 1
Nether Sister #4682 38–39 0.8% 1
Mug'thol #2257 43–43 0.8% 1
Grandpa Vishas #3985 34–34 0.7% 1
Nezzliok the Dire #1062 40–40 0.7% 1
Swampwalker Elder #765 39–40 0.7% 1
Khan Jehn #5601 37–37 0.7% 1
Nether Sorceress #4684 39–40 0.7% 1
Lord Azrethoc #5760 40–40 0.7% 1
Deepstrider Giant #4686 38–39 0.7% 1
Blackwater Deckhand #2636 38–39 0.7% 1
Shadowforge Commander #2744 40–40 0.7% 1
Doomwarder #4677 37–38 0.7% 1
Venture Co. Shredder #4260 37–37 0.6% 1
Maraudine Windchaser #4657 38–39 0.6% 1
Accursed Slitherblade #14229 35–35 0.6% 1
Kurzen Subchief #978 38–38 0.6% 1
Molok the Crusher #2604 39–39 0.6% 1
Maraudine Wrangler #4655 37–38 0.6% 1
Shadowy Assassin #2434 37–38 0.6% 1
Or'Kalar #2773 40–40 0.6% 1
Death's Head Necromancer #7337 36–37 0.6% 1
Lost One Fisherman #757 35–36 0.6% 1
Kurzen Elite #939 36–37 0.6% 1
Kurzen Witch Doctor #942 36–37 0.6% 1
Apothecary Jorell #2733 36–36 0.6% 1
Crushridge Warmonger #2287 39–40 0.6% 1
Maraudine Mauler #4656 38–39 0.6% 1
Dustbelcher Wyrmhunter #2716 40–41 0.6% 1
Withered Quilguard #7329 35–36 0.6% 1
Murkgill Lord #4460 37–37 0.6% 1
Daggerspine Sorceress #2596 39–40 0.6% 1
Stromgarde Troll Hunter #2583 37–38 0.6% 1
Burning Blade Summoner #4668 38–39 0.6% 1
Stonevault Shaman #2894 40–41 0.6% 1
Big Will #6238 33–33 0.6% 1
Deepstrider Searcher #4687 39–40 0.6% 1
Scarlet Sorcerer #4294 70–70 0.6% 1

Sold by vendors (3)

Vendor Level
Super-Seller 680 #12246 36–36
Professor Thaddeus Paleo #14847 35–35
Exping Helper #100002 75–75