PsychoHEAD › Creatures › Risen Husk
Risen Husk
Entry: 23555
Normal
Undead
Level 35–36
Stats
| HP | 1 400 – 1 600 |
| Armor | 1 250 |
| Respawn | 6m 0s |
Spawns (1 total)
Loot (17 items)
| Item | Chance | Qty |
|---|---|---|
| Silk Cloth #4306 | 29.0% | 1–3 |
| Mageweave Cloth #4338 | 5.0% | 1 |
| Delicious Cave Mold #4607 | 4.4% | 1 |
| Sweet Nectar #1708 | 2.1% | 1 |
| Greater Healing Potion #1710 | 1.3% | 1 |
| Witchbane #33112 | 1.0% Quest | 1 |
| Mana Potion #3827 | 0.9% | 1 |
| Scroll of Agility II #1477 | 0.3% | 1 |
| Scroll of Strength II #2289 | 0.3% | 1 |
| Scroll of Spirit III #4424 | 0.3% | 1 |
| Jade #1529 | 0.1% | 1 |
| Scroll of Protection III #4421 | 0.1% | 1 |
| Iron Lockbox #4634 | 0.0% | 1 |
| Strong Iron Lockbox #4636 | 0.0% | 1 |
| Plans: Mithril Shield Spike #7976 | 0.0% | 1 |
| Design: Jade Pendant of Blasting #20974 | 0.0% | 1 |
| Plans: Shadow Crescent Axe #3869 | 0.0% | 1 |
