PsychoHEAD › Creatures › Darkmist Silkspinner
Darkmist Silkspinner
Entry: 4379
Normal
Beast
Level 38–39
Stats
| HP | 1 700 |
| Mana | 910 |
Loot (23 items)
| Item | Chance | Qty |
|---|---|---|
| Unpopped Darkmist Eye #5884 | 50.0% Quest | 1–3 |
| Dripping Spider Mandible #4585 | 41.8% | 1 |
| White Spider Meat #12205 | 39.1% | 1 |
| Hard Spider Leg Tip #1074 | 12.0% | 1 |
| Acidic Venom Sac #5959 | 10.0% Quest | 1 |
| Thick Spider's Silk #4337 | 7.5% | 1 |
| Shadow Silk #10285 | 7.1% | 1 |
| Large Fang #5637 | 5.5% | 1 |
| Strong Iron Lockbox #4636 | 0.1% | 1 |
| Jade #1529 | 0.1% | 1 |
| Aquamarine #7909 | 0.1% | 1 |
| Formula: Enchant Boots - Lesser Spirit #11167 | 0.0% | 1 |
| Pattern: Guardian Cloak #5974 | 0.0% | 1 |
| Citrine #3864 | 0.0% | 1 |
| Formula: Enchant Weapon - Lesser Beastslayer #11164 | 0.0% | 1 |
| Pattern: Red Mageweave Pants #10302 | 0.0% | 1 |
| Plans: Golden Scale Leggings #3872 | 0.0% | 1 |
| Recipe: Magic Resistance Potion #9293 | 0.0% | 1 |
| Plans: Iron Counterweight #6045 | 0.0% | 1 |
| Pattern: Spider Belt #4353 | 0.0% | 1 |
| Recipe: Mighty Troll's Blood Potion #3831 | 0.0% | 1 |
| Delicious Cave Mold #4607 | 0.0% | 1 |
| Plans: Jade Serpentblade #3866 | 0.0% | 1 |
