PsychoHEAD › Items › Thick Spider's Silk
Thick Spider's Silk
Entry: 4337
Common Quality
Item Level 80
Thick Spider's Silk
Sell price: 7s 50c
Dropped by creatures (40)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Crypt Horror #8557 | 57–58 | 26.5% | 1 |
| Crypt Slayer #8558 | 58–59 | 25.1% | 1 |
| Crypt Stalker #8555 | 53–54 | 25.0% | 1 |
| Venom Mist Lurker #1822 | 50–51 | 24.0% | 1 |
| Gretheer #14472 | 57–57 | 23.4% | 1 |
| Timberweb Recluse #8762 | 47–48 | 23.3% | 1 |
| Aragog #5857 | 75–75 | 23.2% | 1 |
| Greater Lava Spider #5858 | 47–49 | 23.1% | 1 |
| Witherbark Broodguard #2686 | 44–45 | 20.9% | 1 |
| Rekk'tilac #8277 | 48–48 | 20.7% | 1 |
| Deathstrike Tarantula #769 | 40–41 | 20.1% | 1 |
| Necrofiend #11551 | 58–60 | 20.1% | 1 |
| Crypt Crawler #10412 | 58–59 | 18.8% | 1 |
| Crypt Beast #10413 | 59–60 | 18.5% | 1 |
| Spire Spiderling #10375 | 55–56 | 17.7% | 1 |
| Cave Creeper #8933 | 50–52 | 17.6% | 1 |
| Sorrow Spinner #858 | 36–37 | 17.0% | 1 |
| Spire Spider #10374 | 57–58 | 15.6% | 1 |
| Tomb Reaver #7351 | 37–37 | 15.3% | 1 |
| Shadra #2707 | 55–55 | 14.0% | 1 |
| Tomb Fiend #7349 | 35–35 | 13.4% | 1 |
| Plains Creeper #2563 | 32–33 | 10.6% | 1 |
| Giant Darkfang Spider #4415 | 40–41 | 10.2% | 1 |
| Darkfang Creeper #4412 | 38–39 | 9.3% | 1 |
| Darkfang Venomspitter #4414 | 37–38 | 9.3% | 1 |
| Darkfang Lurker #4411 | 36–37 | 9.0% | 1 |
| Darkmist Hatchling #4377 | 37–38 | 8.3% | 1 |
| Tcha'kaz #17236 | 43–44 | 8.1% | 1 |
| Darkfang Spider #4413 | 35–36 | 7.8% | 1 |
| Darkmist Recluse #4378 | 36–37 | 7.6% | 1 |
| Darkmist Silkspinner #4379 | 38–39 | 7.5% | 1 |
| Darkmist Spider #4376 | 35–36 | 6.7% | 1 |
| Giant Plains Creeper #2565 | 35–36 | 6.2% | 1 |
| Darkmist Widow #4380 | 40–40 | 6.2% | 1 |
| Mother Smolderweb #10596 | 59–59 | 6.0% | 1 |
| Nerub'enkan #10437 | 60–60 | 6.0% | 1 |
| Hedrum the Creeper #9032 | 53–53 | 6.0% | 1 |
| Crystal Fang #10376 | 60–60 | 5.0% | 1 |
| Tuten'kash #7355 | 40–40 | 5.0% | 1 |
| Anub'shiah #9031 | 52–52 | 5.0% | 1 |
Sold by vendors (3)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 1 #500066 | 75–75 |
| Reagent / Tailor Vendor 1 #500068 | 75–75 |
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
