PsychoHEAD › Creatures › Dark Iron Steelshifter
Dark Iron Steelshifter
Entry: 8337
Normal
Humanoid
Level 42–45
Stats
| HP | 1 200 – 1 500 |
Loot (25 items)
| Item | Chance | Qty |
|---|---|---|
| Thorium Plated Dagger #10551 | 80.0% Quest | 1 |
| Mageweave Cloth #4338 | 24.0% | 1–2 |
| Silk Cloth #4306 | 10.8% | 1–2 |
| Soft Banana Bread #4601 | 5.1% | 1 |
| Moonberry Juice #1645 | 2.2% | 1 |
| Healing Potion +140 000 HP #3928 | 2.1% | 1 |
| Greater Mana Potion #6149 | 1.3% | 1 |
| Scroll of Spirit III #4424 | 0.8% | 1 |
| Scroll of Intellect III #4419 | 0.5% | 1 |
| Scroll of Protection III #4421 | 0.4% | 1 |
| Scroll of Stamina III #4422 | 0.2% | 1 |
| Steel Lockbox #4637 | 0.2% | 1 |
| Aquamarine #7909 | 0.1% | 1 |
| Citrine #3864 | 0.1% | 1 |
| Firebloom #4625 | 0.1% | 1 |
| Star Ruby #7910 | 0.0% | 1 |
| Formula: Enchant Weapon - Demonslaying #11208 | 0.0% | 1 |
| Schematic: Parachute Cloak #10606 | 0.0% | 1 |
| Schematic: Mithril Heavy-bore Rifle #10604 | 0.0% | 1 |
| Schematic: Catseye Ultra Goggles #10603 | 0.0% | 1 |
| Pattern: Red Mageweave Headband #10320 | 0.0% | 1 |
| Plans: Wicked Mithril Blade #8029 | 0.0% | 1 |
| Plans: Shadow Crescent Axe #3869 | 0.0% | 1 |
| Pattern: Guardian Cloak #5974 | 0.0% | 1 |
| Third Age Melee Legguards #80082 | 0.1% | 1 |
