PsychoHEAD › Items › Moss Agate
Moss Agate
Entry: 1206
Uncommon Quality
Item Level 80
Moss Agate
Sell price: 4s
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Tink Sprocketwhistle #9676 | 24–24 | 25.0% | 1 |
| Greater Healing Ward #8179 | 44–52 | 11.1% | 1 |
| Venture Co. Drone #7067 | 22–22 | 4.3% | 1 |
| Swinegart Spearhide #5864 | 22–22 | 3.3% | 1 |
| Trigore the Lasher #3652 | 19–19 | 2.9% | 1 |
| Drull #2239 | 25–25 | 2.9% | 1 |
| Taskmaster Whipfang #5932 | 22–22 | 2.0% | 1 |
| Wild Buck #3816 | 18–19 | 1.9% | 1 |
| Singe #335 | 24–24 | 1.7% | 1 |
| Snarlmane #1948 | 23–23 | 1.6% | 1 |
| Boahn #3672 | 20–20 | 1.6% | 1 |
| Hannah Bladeleaf #5799 | 24–24 | 1.5% | 1 |
| Zggi #1733 | 5–5 | 1.5% | 1 |
| Skittering Crustacean #4821 | 22–23 | 1.3% | 1 |
| Gatekeeper Kordurus #4409 | 25–25 | 1.3% | 1 |
| Agam'ar #4511 | 24–25 | 1.3% | 1 |
| Myst Spinner #17522 | 16–17 | 1.2% | 1 |
| Lupine Horror #3863 | 24–25 | 1.2% | 1 |
| Razorfen Geomancer #4520 | 25–26 | 1.2% | 1 |
| Defias Squallshaper #1732 | 19–20 | 1.1% | 1 |
| Sickly Refugee #2054 | 19–20 | 1.1% | 1 |
| Tormented Officer #3873 | 23–24 | 1.1% | 1 |
| Fallenroot Shadowstalker #4798 | 23–24 | 1.1% | 1 |
| Deep Pool Threshfin #4827 | 24–25 | 1.1% | 1 |
| Wailing Guardsman #3877 | 21–22 | 1.1% | 1 |
| Blackrock Shadowcaster #436 | 22–23 | 1.1% | 1 |
| Enraged Stone Spirit #4034 | 24–25 | 1.1% | 1 |
| Blackfathom Sea Witch #4805 | 23–24 | 1.0% | 1 |
| Razorfen Servitor #6132 | 23–24 | 1.0% | 1 |
| Twilight Loreseeker #4812 | 24–25 | 1.0% | 1 |
| Razorfen Warrior #4435 | 24–25 | 1.0% | 1 |
| Fallenroot Hellcaller #4799 | 24–25 | 1.0% | 1 |
| Gradok #2477 | 19–21 | 1.0% | 1 |
| Aean Swiftriver #5797 | 22–22 | 1.0% | 1 |
| Murkshallow Snapclaw #4815 | 22–23 | 1.0% | 1 |
| Blackrock Sentry #4065 | 21–22 | 1.0% | 1 |
| Aku'mai Fisher #4824 | 23–24 | 1.0% | 1 |
| Dar'Khan Drathir #16329 | 21–21 | 1.0% | 1 |
| Marcus Bel #5800 | 24–24 | 0.9% | 1 |
| Blindlight Murloc #4818 | 22–23 | 0.9% | 1 |
| Fallenroot Rogue #4789 | 21–22 | 0.9% | 1 |
| Shadowfang Ragetooth #3859 | 23–24 | 0.9% | 1 |
| Oggleflint #11517 | 16–16 | 0.9% | 1 |
| Blackfathom Oracle #4803 | 21–22 | 0.9% | 1 |
| Blackrock Hunter #4462 | 23–24 | 0.9% | 1 |
| Caverndeep Pillager #6210 | 24–25 | 0.9% | 1 |
| Snapping Crustacean #4822 | 23–24 | 0.9% | 1 |
| Emogg the Crusher #14267 | 19–19 | 0.9% | 1 |
| Creepthess #14279 | 24–24 | 0.9% | 1 |
| Nightmare Ectoplasm #5763 | 20–21 | 0.9% | 1 |
Found in objects (35)
| Object | Chance | Qty |
|---|---|---|
| Tattered Chest #2846 | 5.0% | 1 |
| Silver Vein #1733 | 1.5% | 1 |
| Ooze Covered Silver Vein #73940 | 1.5% | 1 |
| Silver Vein #105569 | 1.5% | 1 |
| Tin Vein #2054 | 1.0% | 1 |
| Tin Vein #3764 | 1.0% | 1 |
| Tin Vein #1732 | 1.0% | 1 |
| Tin Vein #181249 | 1.0% | 1 |
| Tin Vein #103711 | 1.0% | 1 |
| Large Solid Chest #75298 | 0.5% | 1 |
| Tattered Chest #4096 | 0.5% | 1–2 |
| Solid Chest #2850 | 0.5% | 1–2 |
| Battered Chest #106319 | 0.5% | 1 |
| Large Iron Bound Chest #75295 | 0.5% | 1 |
| Tattered Chest #3715 | 0.5% | 1–2 |
| Large Solid Chest #75299 | 0.5% | 1 |
| Solid Chest #2852 | 0.5% | 1–2 |
| Tattered Chest #111095 | 0.5% | 1 |
| Large Iron Bound Chest #75296 | 0.5% | 1 |
| Tattered Chest #2847 | 0.5% | 1 |
| Large Solid Chest #75300 | 0.5% | 1 |
| Large Iron Bound Chest #74447 | 0.5% | 1 |
| Large Iron Bound Chest #75297 | 0.5% | 1 |
| Alliance Strongbox #4095 | 0.5% | 1–2 |
| Battered Chest #2849 | 0.5% | 1 |
| Large Solid Chest #74448 | 0.5% | 1 |
| Alliance Strongbox #3714 | 0.5% | 1–2 |
| Waterlogged Footlocker #179487 | 0.3% | 1 |
| Battered Footlocker #179488 | 0.3% | 1 |
| Waterlogged Footlocker #179489 | 0.3% | 1 |
| Battered Footlocker #179486 | 0.3% | 1 |
| Kolkar's Booty #152608 | 0.2% | 1 |
| Kolkar's Booty #152618 | 0.2% | 1 |
| Kolkars' Booty #3642 | 0.2% | 1 |
| Burial Chest #181665 | 0.1% | 1 |
Sold by vendors (4)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 2 #500067 | 75–75 |
| Reagent / Engineer Vendor 2 #500071 | 75–75 |
| Reagent / Blacksmith Vendor 2 #500073 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
