PsychoHEAD › Creatures › Boahn
Boahn
<Druid of the Fang>
Entry: 3672
Rare Elite
Humanoid
Level 20
Stats
| HP | 1 300 |
| Mana | 490 |
| Respawn | 2h 0m 0s |
Spawns (1 total)
Loot (14 items)
| Item | Chance | Qty |
|---|---|---|
| Boahn's Fang #5423 | 63.4% | 1 |
| Wool Cloth #2592 | 18.5% | 1–4 |
| Tel'Abim Banana #4537 | 13.1% | 1 |
| Linen Cloth #2589 | 9.3% | 1–4 |
| Ice Cold Milk #1179 | 2.8% | 1 |
| Shadowgem #1210 | 2.4% | 1 |
| Minor Mana Potion #2455 | 1.6% | 1 |
| Moss Agate #1206 | 1.6% | 1 |
| Scroll of Intellect #955 | 1.6% | 1 |
| Lesser Healing Potion #858 | 0.9% | 1 |
| Scroll of Strength #954 | 0.8% | 1 |
| Plans: Runed Copper Breastplate #2881 | 0.6% | 1 |
| Schematic: Small Seaforium Charge #4409 | 0.4% | 1 |
| Tigerseye #818 | 0.4% | 1 |
