PsychoHEAD › Items › Shadowgem
Shadowgem
Entry: 1210
Uncommon Quality
Item Level 80
Shadowgem
Sell price: 2s 50c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Tink Sprocketwhistle #9676 | 24–24 | 25.0% | 1 |
| Deathstalker Faerleia #2058 | 18–18 | 6.3% | 1 |
| Henchman Valik #2333 | 30–30 | 5.9% | 1 |
| Pyrewood Leatherworker #3532 | 14–15 | 4.8% | 1 |
| Remote-Controlled Golem #2520 | 18–18 | 4.8% | 1 |
| Moonrage Leatherworker #3533 | 14–15 | 3.7% | 1 |
| Emogg the Crusher #14267 | 19–19 | 3.5% | 1 |
| Reef Shark #12123 | 21–21 | 3.2% | 1 |
| Deathstalker Adamant #3849 | 18–18 | 3.1% | 1 |
| Trigore the Lasher #3652 | 19–19 | 2.9% | 1 |
| Fel Steed #3864 | 19–20 | 2.9% | 1 |
| Sorcerer Ashcrombe #3850 | 18–18 | 2.8% | 1 |
| Sunhawk Defender #17607 | 16–17 | 2.6% | 1 |
| Razormaw #17592 | 20–20 | 2.5% | 1 |
| Boahn #3672 | 20–20 | 2.4% | 1 |
| Bazzalan #11519 | 16–16 | 2.2% | 1 |
| Bleak Worg #3861 | 18–25 | 2.2% | 1 |
| Slavering Worg #3862 | 18–25 | 2.2% | 1 |
| Defias Pirate #657 | 19–20 | 2.1% | 1 |
| Deviate Shambler #5761 | 19–20 | 2.1% | 1 |
| Haren Swifthoof #2478 | 19–21 | 2.1% | 1 |
| Goblin Woodcarver #641 | 18–19 | 2.0% | 1 |
| Druid of the Fang #3840 | 19–20 | 2.0% | 1 |
| Takk the Leaper #5842 | 19–19 | 2.0% | 1 |
| Rocklance #5841 | 17–17 | 2.0% | 1 |
| Evolving Ectoplasm #3640 | 17–18 | 2.0% | 1 |
| Sunhawk Agent #17610 | 18–19 | 2.0% | 1 |
| Defias Overseer #634 | 17–18 | 2.0% | 1 |
| Defias Wizard #4418 | 18–19 | 2.0% | 1 |
| Goblin Shipbuilder #3947 | 19–20 | 2.0% | 1 |
| Brainwashed Noble #596 | 18–18 | 1.9% | 1 |
| Oggleflint #11517 | 16–16 | 1.9% | 1 |
| Deviate Coiler Hatchling #20797 | 11–11 | 1.9% | 1 |
| Shadowfang Whitescalp #3851 | 18–19 | 1.9% | 1 |
| Defias Taskmaster #4417 | 18–19 | 1.9% | 1 |
| Defias Evoker #1729 | 17–18 | 1.9% | 1 |
| Deviate Stinglash #3631 | 16–17 | 1.8% | 1 |
| Mo'grosh Brute #1180 | 19–20 | 1.8% | 1 |
| Defias Watchman #1725 | 16–17 | 1.8% | 1 |
| Defias Magician #1726 | 16–17 | 1.8% | 1 |
| Mo'grosh Enforcer #1179 | 18–19 | 1.8% | 1 |
| Shadowfang Moonwalker #3853 | 19–20 | 1.8% | 1 |
| Deviate Adder #5048 | 18–19 | 1.8% | 1 |
| Goblin Engineer #622 | 18–19 | 1.8% | 1 |
| Shadow Charger #3865 | 20–21 | 1.8% | 1 |
| Skeletal Miner #623 | 17–18 | 1.7% | 1 |
| Mo'grosh Ogre #1178 | 18–19 | 1.7% | 1 |
| Mo'grosh Shaman #1181 | 18–19 | 1.7% | 1 |
| Bristleback Geomancer #3263 | 19–20 | 1.6% | 1 |
| Old Murk-Eye #391 | 20–20 | 1.6% | 1 |
Found in objects (36)
| Object | Chance | Qty |
|---|---|---|
| Tattered Chest #2846 | 6.0% | 1 |
| Kolkars' Booty #3642 | 1.9% | 1 |
| Kolkar's Booty #152608 | 1.9% | 1 |
| Kolkar's Booty #152618 | 1.9% | 1 |
| Blackhoof Cage #186287 | 1.0% | 1 |
| Copper Vein #1731 | 1.0% | 1 |
| Silver Vein #105569 | 1.0% | 1 |
| Copper Vein #3763 | 1.0% | 1 |
| Tin Vein #2054 | 1.0% | 1 |
| Tin Vein #1732 | 1.0% | 1 |
| Copper Vein #181248 | 1.0% | 1 |
| Tin Vein #3764 | 1.0% | 1 |
| Copper Vein #2055 | 1.0% | 1 |
| Tin Vein #103711 | 1.0% | 1 |
| Silver Vein #1733 | 1.0% | 1 |
| Tin Vein #181249 | 1.0% | 1 |
| Ooze Covered Silver Vein #73940 | 1.0% | 1 |
| Copper Vein #103713 | 1.0% | 1 |
| Large Iron Bound Chest #75295 | 0.5% | 1 |
| Tattered Chest #3715 | 0.5% | 1–2 |
| Large Solid Chest #75299 | 0.5% | 1 |
| Large Iron Bound Chest #74447 | 0.5% | 1 |
| Solid Chest #2850 | 0.5% | 1–2 |
| Tattered Chest #111095 | 0.5% | 1–2 |
| Large Iron Bound Chest #75296 | 0.5% | 1 |
| Large Solid Chest #75300 | 0.5% | 1 |
| Large Solid Chest #74448 | 0.5% | 1 |
| Large Iron Bound Chest #75297 | 0.5% | 1 |
| Tattered Chest #2847 | 0.5% | 1 |
| Large Battered Chest #75293 | 0.5% | 1 |
| Alliance Strongbox #3714 | 0.5% | 1–2 |
| Large Solid Chest #75298 | 0.5% | 1 |
| Battered Chest #2849 | 0.5% | 1–2 |
| Battered Chest #106319 | 0.5% | 1 |
| Hidden Strongbox #2039 | 0.2% | 1 |
| Burial Chest #181665 | 0.2% | 1 |
Sold by vendors (4)
| Vendor | Level |
|---|---|
| Reagent / Leather Vendor 2 #500067 | 75–75 |
| Reagent / Engineer Vendor 2 #500071 | 75–75 |
| Reagent / Blacksmith Vendor 2 #500073 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
