PsychoHEAD › Items › Dense Stone
Dense Stone
Entry: 12365
Common Quality
Item Level 80
Dense Stone
Sell price: 2s 50c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Kibler #10260 | 56–56 | 88.9% | 1 |
| Glacier #10619 | 50–50 | 50.0% | 1 |
| Opus #10262 | 40–40 | 40.0% | 1 |
| Oozeling #8257 | 40–40 | 37.7% | 1 |
| Spirit of Trey Lightforge #11141 | 53–53 | 33.3% | 1 |
| Alzzin's Minion #11460 | 56–56 | 17.3% | 1 |
| Seasoned Irondeep Guard #13552 | 56–57 | 5.4% | 1 |
| Seasoned Irondeep Raider #13543 | 56–57 | 2.9% | 1 |
| Winterax Seer #13958 | 59–59 | 2.5% | 1 |
| Mistress Natalia Mar'alith #15215 | 62–62 | 1.5% | 1 |
| Hive'Regal Hive Lord #11734 | 59–61 | 1.2% | 1 |
| Winterax Shadow Hunter #12157 | 59–60 | 1.1% | 1 |
| Winterax Warrior #13957 | 60–60 | 0.8% | 1 |
| Deathspeaker Selendre #10827 | 56–56 | 0.7% | 1 |
| Spiked Stegodon #6503 | 53–54 | 0.6% | 1 |
| Living Decay #8606 | 55–56 | 0.6% | 1 |
| Rotting Sludge #8607 | 54–55 | 0.6% | 1 |
| Wildpaw Mystic #11838 | 66–67 | 0.6% | 1 |
| Plated Stegodon #6502 | 52–54 | 0.5% | 1 |
| Foreman Jerris #1843 | 62–62 | 0.5% | 1 |
| Manaclaw #10663 | 58–58 | 0.5% | 1 |
| Hahk'Zor #9602 | 54–54 | 0.4% | 1 |
| Scarlet Judge #1837 | 60–60 | 0.4% | 1 |
| Rex Ashil #14475 | 57–57 | 0.4% | 1 |
| Uhk'loc #6585 | 52–53 | 0.4% | 1 |
| Gorishi Tunneler #6555 | 52–53 | 0.3% | 1 |
| Scryer #10664 | 60–60 | 0.3% | 1 |
| Firetail Scorpid #9698 | 56–57 | 0.3% | 1 |
| Archmage Allistarj #7666 | 58–58 | 0.3% | 1 |
| Gorishi Stinger #6554 | 52–53 | 0.3% | 1 |
| Winterax Troll #10983 | 57–58 | 0.3% | 1 |
| Lady Sevine #7667 | 59–59 | 0.3% | 1 |
| Thunderstomp Stegodon #6504 | 54–55 | 0.3% | 1 |
| Hederine Initiate #7461 | 59–60 | 0.3% | 1 |
| Wildpaw Brute #11839 | 66–66 | 0.2% | 1 |
| Hive'Zora Hive Sister #11729 | 59–60 | 0.2% | 1 |
| Slaughterhouse Protector #12263 | 58–58 | 0.2% | 1 |
| Hederine Manastalker #7462 | 59–60 | 0.2% | 1 |
| Hederine Slayer #7463 | 59–60 | 0.2% | 1 |
| Muck Splash #8837 | 47–49 | 0.2% | 1 |
| Giant Ember Worg #9697 | 55–56 | 0.2% | 1 |
| Putrid Shrieker #8535 | 56–58 | 0.2% | 1 |
| Slave Master Blackheart #8283 | 50–50 | 0.2% | 1 |
| Gurubashi Bat Rider #14750 | 61–61 | 0.2% | 1 |
| Kirith the Damned #7728 | 55–55 | 0.2% | 1 |
| Dreadmaul Brute #5976 | 46–47 | 0.2% | 1 |
| Ursius #10806 | 56–56 | 0.2% | 1 |
| Hive'Regal Slavemaker #11733 | 59–60 | 0.2% | 1 |
| Krom'Grul #8977 | 54–54 | 0.2% | 1 |
| Frostmaul Giant #7428 | 59–60 | 0.2% | 1 |
Found in objects (7)
| Object | Chance | Qty |
|---|---|---|
| Small Thorium Vein #176643 | 40.0% | 1–3 |
| Ooze Covered Rich Thorium Vein #177388 | 40.0% | 1–3 |
| Small Thorium Vein #324 | 40.0% | 1–3 |
| Hakkari Thorium Vein #180215 | 40.0% | 1–3 |
| Ooze Covered Thorium Vein #123848 | 40.0% | 1–3 |
| Small Thorium Vein #150082 | 40.0% | 1–3 |
| Rich Thorium Vein #175404 | 40.0% | 1–3 |
Sold by vendors (3)
| Vendor | Level |
|---|---|
| Reagent / Engineer Vendor 1 #500070 | 75–75 |
| Reagent / Blacksmith Vendor 1 #500072 | 75–75 |
| Reagent / Jeweler Vendor #500077 | 75–75 |
