PsychoHEAD › Creatures › Plated Stegodon
Plated Stegodon
Entry: 6502
Elite
Beast
Level 52–54
Stats
| HP | 7 200 – 7 700 |
| Respawn | 7m 10s |
Spawns (5 total)
Loot (29 items)
| Item | Chance | Qty |
|---|---|---|
| Bloodpetal Sprout #11315 | 100.0% Quest | 1 |
| Dinosaur Bone #11114 | 80.0% Quest | 1 |
| Seeping Gizzard #5133 | 50.1% | 1 |
| Un'Goro Soil #11018 | 32.6% | 1 |
| Shed Lizard Skin #5128 | 23.4% | 1 |
| A Mangled Journal #11116 | 1.2% | 1 |
| Thorium Ore #10620 | 1.1% | 1 |
| Mithril Lockbox #5758 | 0.6% | 1 |
| Dense Stone #12365 | 0.5% | 1 |
| Star Ruby #7910 | 0.3% | 1 |
| Aquamarine #7909 | 0.3% | 1 |
| Blue Power Crystal #11184 | 0.3% | 1 |
| Yellow Power Crystal #11188 | 0.2% | 1 |
| Green Power Crystal #11185 | 0.2% | 1 |
| Dreamfoil #13463 | 0.2% | 1 |
| Plans: Thorium Belt #12683 | 0.1% | 1 |
| Red Power Crystal #11186 | 0.1% | 1 |
| Sungrass #8838 | 0.1% | 1 |
| Formula: Enchant Boots - Spirit #16220 | 0.1% | 1 |
| Pattern: Chimeric Boots #15737 | 0.1% | 1 |
| Plans: Wildthorn Mail #12691 | 0.0% | 1 |
| Pattern: Chimeric Vest #15755 | 0.0% | 1 |
| Pattern: Brightcloth Gloves #14479 | 0.0% | 1 |
| Pattern: Frostweave Gloves #14474 | 0.0% | 1 |
| Pattern: Runecloth Tunic #14470 | 0.0% | 1 |
| Pattern: Frostweave Tunic #14466 | 0.0% | 1 |
| Pattern: Frostweave Robe #14467 | 0.0% | 1 |
| Truesilver Ore #7911 | 0.0% | 1 |
| Schematic: Thorium Rifle #16043 | 0.0% | 1 |
