PsychoHEAD › Creatures › Deepstrider Searcher
Deepstrider Searcher
Entry: 4687
Elite
Giant
Level 39–40
Stats
| HP | 4 300 – 4 500 |
| Mana | 4 860 |
| Respawn | 5m 10s |
Spawns (2 total)
Loot (27 items)
| Item | Chance | Qty |
|---|---|---|
| Soft-shelled Clam Meat #15924 | 100.0% Quest | 1 |
| Fish Oil #17058 | 29.2% | 1 |
| Silk Cloth #4306 | 29.2% | 1–3 |
| Big-mouth Clam #7973 | 25.1% | 1 |
| Shiny Fish Scales #17057 | 23.4% | 1 |
| Sweet Nectar #1708 | 5.0% | 1 |
| Raw Rockscale Cod #6362 | 4.4% | 1–3 |
| Mageweave Cloth #4338 | 3.5% | 1 |
| Greater Healing Potion #1710 | 1.8% | 1 |
| Mana Potion #3827 | 1.5% | 1 |
| Zesty Clam Meat #7974 | 1.3% | 1 |
| Scroll of Strength II #2289 | 0.6% | 1 |
| Scroll of Agility II #1477 | 0.4% | 1 |
| Scroll of Spirit III #4424 | 0.3% | 1 |
| Strong Iron Lockbox #4636 | 0.3% | 1 |
| Citrine #3864 | 0.3% | 1 |
| Scroll of Protection III #4421 | 0.2% | 1 |
| Formula: Enchant Bracer - Greater Spirit #11204 | 0.2% | 1 |
| Black Pearl #7971 | 0.2% | 1 |
| Iridescent Pearl #5500 | 0.2% | 1 |
| Soft-shelled Clam #15874 | 0.1% | 1 |
| Pattern: Boots of the Enchanter #4352 | 0.1% | 1 |
| Aquamarine #7909 | 0.1% | 1 |
| Gold Ore #2776 | 0.1% | 1 |
| Pattern: Dusky Leather Leggings #7449 | 0.0% | 1 |
| Stranglekelp #3820 | 0.0% | 1 |
| Tangy Clam Meat #5504 | 0.0% | 1 |
