PsychoHEAD › Items › Moon Harvest Pumpkin
Moon Harvest Pumpkin
Entry: 4602
Common Quality
Item Level 80
Moon Harvest Pumpkin
Requires Level 35
Use: Restores 232 health over 1 hour. Must remain seated while eating.
Sell price: 1s
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Succubus Minion #10928 | 40–40 | 33.3% | 1 |
| Witherbark Felhunter #7767 | 45–46 | 29.4% | 1 |
| Voidwalker Minion #8996 | 47–47 | 18.7% | 1 |
| Riding Wolf (Winter) #359 | 1–1 | 17.7% | 1 |
| Gatekeeper Rageroar #6651 | 49–50 | 11.9% | 1 |
| Greater Healing Ward #8179 | 44–52 | 11.1% | 1 |
| Angered Infernal #8608 | 52–53 | 10.8% | 1 |
| Skullsplitter Panther #756 | 41–42 | 10.0% | 1 |
| Whitewhisker Vermin #10982 | 62–63 | 7.1% | 1 |
| Timbermaw Pathfinder #6184 | 46–47 | 6.2% | 1 |
| Highlord Mastrogonde #8282 | 51–51 | 5.8% | 1 |
| Broken Tooth #2850 | 37–37 | 5.3% | 1 |
| Enslaved Druid of the Talon #2852 | 10–10 | 5.3% | 1 |
| Twilight Dark Shaman #5860 | 47–48 | 5.0% | 1 |
| Highvale Ranger #2694 | 46–47 | 5.0% | 1 |
| Deadwood Warrior #7153 | 48–49 | 4.9% | 1 |
| Highvale Scout #2692 | 44–45 | 4.8% | 1 |
| Deadwood Pathfinder #7155 | 49–50 | 4.8% | 1 |
| Highvale Outrunner #2691 | 43–44 | 4.8% | 1 |
| Highvale Marksman #2693 | 45–46 | 4.8% | 1 |
| Celebrian Dryad #11793 | 45–46 | 4.8% | 1 |
| Twilight Geomancer #5862 | 49–50 | 4.7% | 1 |
| Timbermaw Totemic #6186 | 48–49 | 4.7% | 1 |
| Timbermaw Shaman #6188 | 50–51 | 4.7% | 1 |
| Deadwood Gardener #7154 | 48–49 | 4.5% | 1 |
| Sister of Celebrian #11794 | 46–47 | 4.5% | 1 |
| Timbermaw Den Watcher #6187 | 49–50 | 4.4% | 1 |
| Twilight Fire Guard #5861 | 48–49 | 4.4% | 1 |
| Timbermaw Warrior #6185 | 47–48 | 3.6% | 1 |
| Jalinde Summerdrake #8214 | 49–49 | 3.3% | 1 |
| Rigglefuzz #2817 | 37–37 | 1.1% | 1 |
| Grimclaw #3695 | 13–13 | 0.8% | 1 |
| Delmanis the Hated #3662 | 17–17 | 0.8% | 1 |
| Terenthis #3693 | 15–15 | 0.8% | 1 |
| Volcor #3692 | 19–19 | 0.8% | 1 |
| Raene Wolfrunner #3691 | 60–60 | 0.8% | 1 |
| Sentinel Selarin #3694 | 20–20 | 0.8% | 1 |
| Slave Master Blackheart #8283 | 50–50 | 0.2% | 1 |
| Dark Iron Sentry #8504 | 48–48 | 0.2% | 1 |
| Ana'thek the Cruel #1059 | 45–45 | 0.2% | 1 |
| Archmage Allistarj #7666 | 58–58 | 0.2% | 1 |
| Grol the Destroyer #7665 | 58–58 | 0.2% | 1 |
| Dustbelcher Lord #2719 | 44–45 | 0.1% | 1 |
| Zanzil the Outcast #2534 | 46–46 | 0.1% | 1 |
| Stinglasher #14661 | 47–47 | 0.1% | 1 |
| Putridus Trickster #11791 | 44–45 | 0.1% | 1 |
| Refuge Pointe Defender #10696 | 41–45 | 0.1% | 1 |
| Mai'Zoth #818 | 47–47 | 0.1% | 1 |
| Mosh'Ogg Spellcrafter #710 | 43–44 | 0.1% | 1 |
| Mosh'Ogg Shaman #679 | 43–44 | 0.1% | 1 |
Found in objects (15)
| Object | Chance | Qty |
|---|---|---|
| Horde Supply Crate #142191 | 19.1% | 1 |
| Kim'jael's Equipment #153123 | 17.7% | 1 |
| Mossy Footlocker #179493 | 0.0% | 1 |
| Solid Chest #153451 | 0.0% | 1 |
| Large Solid Chest #153464 | 0.0% | 1 |
| Battered Footlocker #179490 | 0.0% | 1 |
| Solid Chest #4149 | 0.0% | 1–6 |
| Dented Footlocker #179494 | 0.0% | 1 |
| Solid Chest #153453 | 0.0% | 1–3 |
| Waterlogged Footlocker #179491 | 0.0% | 1 |
| Dented Footlocker #179496 | 0.0% | 1 |
| Large Mithril Bound Chest #153469 | 0.0% | 1 |
| Dented Footlocker #179492 | 0.0% | 1 |
| Mossy Footlocker #179497 | 0.0% | 1 |
| Food Crate #153470 | 0.0% | 2–4 |
Sold by vendors (27)
| Vendor | Level |
|---|---|
| Corporal Bluth #734 | 40–40 |
| Homer Stonefield #894 | 5–5 |
| Lamar Veisilli #1671 | 25–25 |
| Nan Mistrunner #3017 | 30–30 |
| Shan'ti #3342 | 35–35 |
| Innkeeper Boorand Plainswind #3934 | 30–30 |
| Maliynn #3961 | 19–19 |
| Allyndia #4191 | 15–15 |
| Tiyani #4195 | 15–15 |
| Brogus Thunderbrew #4255 | 65–65 |
| Dwane Wertle #4891 | 28–28 |
| Innkeeper Thulbek #5814 | 30–30 |
| Innkeeper Saelienne #6735 | 30–30 |
| Innkeeper Byula #7714 | 30–30 |
| Innkeeper Shyria #7736 | 30–30 |
| Bimble Longberry #7978 | 30–30 |
| Stormpike Quartermaster #12096 | 65–65 |
| Frostwolf Quartermaster #12097 | 65–65 |
| Gapp Jinglepocket #14963 | 30–30 |
| Hecht Copperpinch #14964 | 30–30 |
| Targot Jinglepocket #15124 | 30–30 |
| Kosco Copperpinch #15125 | 30–30 |
| Zalene Firstlight #16443 | 9–9 |
| Innkeeper Kalarin #16542 | 17–17 |
| Innkeeper Jovia #17630 | 30–30 |
| Little Azimi #21145 | 20–20 |
| Krixil Slogswitch #23573 | 41–41 |
