Psychofun 2.4.3 TBC Server
Psychofun 2.4.3 - World of Warcraft private fun server
PsychoHEAD › Creatures › Deadwood Gardener

Deadwood Gardener

Entry: 7154 Normal Humanoid Level 48–49

Stats

HP2 048 – 2 137
Mana1 695 – 1 750
Armor2 293

Loot (81 items)

Item Chance Qty
Corrupted Soul Shard #11515 35.0% 1
Mageweave Cloth #4338 34.8% 1–3
Deadwood Headdress Feather #21377 25.0% 1
Moon Harvest Pumpkin #4602 4.5% 1
Moonberry Juice #1645 2.3% 1
Healing Potion +140 000 HP #3928 1.4% 1
Greater Mana Potion #6149 1.4% 1
Scroll of Stamina III #4422 0.6% 1
Scroll of Intellect III #4419 0.5% 1
Scroll of Strength III #4426 0.4% 1
Scroll of Agility III #4425 0.4% 1
Reinforced Steel Lockbox #4638 0.1% 1
Mithril Ore #3858 0.1% 1
Star Ruby #7910 0.0% 1
Aquamarine #7909 0.0% 1
Formula: Enchant Bracer - Greater Stamina #11225 0.0% 1
Formula: Enchant Gloves - Riding Skill #11226 0.0% 1
Pattern: Red Mageweave Shoulders #10315 0.0% 1
Schematic: Mithril Heavy-bore Rifle #10604 0.0% 1
Plans: Thorium Bracers #12684 0.0% 1
Plans: Radiant Breastplate #12689 0.0% 1
Formula: Enchant Shield - Frost Resistance #11224 0.0% 1
Formula: Enchant Weapon - Demonslaying #11208 0.0% 1
Formula: Enchant Bracer - Greater Spirit #11204 0.0% 1
Formula: Enchant Shield - Stamina #11202 0.0% 1
Schematic: Parachute Cloak #10606 0.0% 1
Pattern: Red Mageweave Headband #10320 0.0% 1
Schematic: Catseye Ultra Goggles #10603 0.0% 1
Plans: Wildthorn Mail #12691 0.0% 1
Plans: Thorium Shield Spike #12692 0.0% 1
Dreamfoil #13463 0.0% 1
Formula: Enchant Bracer - Superior Spirit #16218 0.0% 1
Formula: Enchant Boots - Greater Stamina #16215 0.0% 1
Schematic: Thorium Rifle #16043 0.0% 1
Pattern: Runic Leather Gauntlets #15731 0.0% 1
Pattern: Brightcloth Cloak #14484 0.0% 1
Pattern: Brightcloth Gloves #14479 0.0% 1
Pattern: Brightcloth Robe #14478 0.0% 1
Pattern: Frostweave Gloves #14474 0.0% 1
Pattern: Runecloth Tunic #14470 0.0% 1
Pattern: Frostweave Robe #14467 0.0% 1
Pattern: Frostweave Tunic #14466 0.0% 1
Recipe: Transmute Earth to Life #13489 0.0% 1
Plaguebloom #13466 0.0% 1
Formula: Enchant Boots - Spirit #16220 0.0% 1
Pattern: Red Mageweave Gloves #10312 0.0% 1
Pattern: Red Mageweave Pants #10302 0.0% 1
Plans: Wicked Mithril Blade #8029 0.0% 1
Plans: Runed Mithril Hammer #8028 0.0% 1
Plans: Dazzling Mithril Rapier #7993 0.0% 1
Plans: Blue Glittering Axe #7992 0.0% 1
Plans: Heavy Mithril Helm #7990 0.0% 1
Plans: Mithril Spurs #7989 0.0% 1
Plans: Heavy Mithril Pants #7975 0.0% 1
Solid Stone #7912 0.0% 1
Truesilver Ore #7911 0.0% 1
Mageroyal #785 0.0% 1
Fine Aged Cheddar #3927 0.0% 1
Frost Oil #3829 0.0% 1
Recipe: Limited Invulnerability Potion #3395 0.0% 1
Lesser Moonstone #1705 0.0% 1
Pattern: Turtle Scale Gloves #8385 0.0% 1
Pattern: Big Voodoo Robe #8386 0.0% 1
Pattern: Big Voodoo Mask #8387 0.0% 1
Pattern: White Bandit Mask #10301 0.0% 1
Pattern: Red Mageweave Vest #10300 0.0% 1
Recipe: Elixir of Giants #9298 0.0% 1
Recipe: Elixir of Dream Vision #9297 0.0% 1
Recipe: Invisibility Potion #9295 0.0% 1
Recipe: Magic Resistance Potion #9293 0.0% 1
Elixir +250 Strength #9206 0.0% 1
Alterac Swiss #8932 0.0% 1
Pattern: Big Voodoo Pants #8389 0.0% 1
Pattern: Big Voodoo Cloak #8390 0.0% 1
Arthas' Tears #8836 0.0% 1
Sungrass #8838 0.0% 1
Blindweed #8839 0.0% 1
Gromsblood #8846 0.0% 1
Third Age Melee Legguards #80082 0.1% 1
Third Age Melee Shoulders #80083 0.1% 1
Third Age Melee Gloves #80084 0.1% 1