PsychoHEAD › Items › Zesty Clam Meat
Zesty Clam Meat
Entry: 7974
Common Quality
Item Level 80
Zesty Clam Meat
Sell price: 50c
Dropped by creatures (50)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Privateer Groy #2616 | 42–42 | 85.7% | 1 |
| Horde Warbringer #15350 | 60–60 | 15.6% | 1 |
| Falfindel Waywarder #4048 | 28–28 | 14.0% | 1 |
| Diamond Head #5345 | 45–45 | 5.1% | 1 |
| Compact Harvest Reaper #2676 | 40–41 | 4.8% | 1 |
| Gilmorian #14447 | 43–43 | 4.2% | 1 |
| Scalebeard #13896 | 52–52 | 4.0% | 1 |
| Coralshell Lurker #6352 | 53–54 | 3.8% | 1 |
| Wavethrasher #6348 | 52–53 | 3.6% | 1 |
| Great Wavethrasher #6349 | 53–54 | 3.5% | 1 |
| Young Wavethrasher #6347 | 51–52 | 3.4% | 1 |
| Lady Szallah #5343 | 46–46 | 3.4% | 1 |
| Shore Strider #5359 | 48–49 | 3.0% | 1 |
| Lord Shalzaru #8136 | 47–47 | 3.0% | 1 |
| Coralshell Tortoise #6369 | 50–52 | 2.9% | 1 |
| Lord Sakrasis #2541 | 45–45 | 2.3% | 1 |
| Swamp Talker #950 | 50–50 | 2.2% | 1 |
| Fingat #14446 | 43–43 | 2.2% | 1 |
| Makrinni Snapclaw #6372 | 50–51 | 2.1% | 1 |
| Hetaera #6140 | 55–55 | 2.1% | 1 |
| Hatecrest Serpent Guard #5333 | 44–45 | 2.0% | 1 |
| Servant of Arkkoroc #6143 | 53–54 | 1.9% | 1 |
| Ironback #8213 | 51–51 | 1.9% | 1 |
| Stolid Snapjaw #13599 | 46–47 | 1.9% | 1 |
| Warlord Krellian #8408 | 55–55 | 1.9% | 1 |
| Wave Strider #5361 | 47–48 | 1.8% | 1 |
| Silt Crawler #922 | 40–41 | 1.8% | 1 |
| Monstrous Crawler #1088 | 43–44 | 1.8% | 1 |
| Saltwater Snapjaw #2505 | 49–50 | 1.8% | 1 |
| Storm Bay Warrior #6371 | 51–52 | 1.8% | 1 |
| Lady Sesspira #6649 | 51–51 | 1.8% | 1 |
| Giant Surf Glider #5432 | 48–50 | 1.8% | 1 |
| Spitelash Myrmidon #6196 | 50–51 | 1.7% | 1 |
| Deep Strider #5360 | 47–49 | 1.7% | 1 |
| Steeljaw Snapper #14123 | 42–43 | 1.6% | 1 |
| Caravan Master Tset #8409 | 53–53 | 1.6% | 1 |
| Zapped Deep Strider #14639 | 47–49 | 1.6% | 1 |
| Jarquia #9916 | 46–46 | 1.5% | 1 |
| Mok'rash #1493 | 50–50 | 1.5% | 1 |
| Hatecrest Myrmidon #5334 | 43–44 | 1.5% | 1 |
| Hatecrest Sorceress #5336 | 43–44 | 1.5% | 1 |
| Coast Crawl Deepseer #5328 | 43–44 | 1.4% | 1 |
| Coast Strider #5466 | 48–49 | 1.4% | 1 |
| Makrinni Razorclaw #6350 | 54–55 | 1.4% | 1 |
| Marsh Flesheater #751 | 43–44 | 1.4% | 1 |
| Spitelash Siren #6195 | 51–52 | 1.4% | 1 |
| Zapped Shore Strider #14603 | 48–49 | 1.4% | 1 |
| Spitelash Battlemaster #7885 | 53–54 | 1.3% | 1 |
| Marsh Murloc #747 | 41–42 | 1.3% | 1 |
| Deepstrider Searcher #4687 | 39–40 | 1.3% | 1 |
Sold by vendors (1)
| Vendor | Level |
|---|---|
| Reagent / Cooking Vendor #500074 | 75–75 |
