PsychoHEAD › Creatures › Khur Hornstriker
Khur Hornstriker
<Reagents>
Entry: 15175
Normal
Humanoid
Level 57
Stats
| HP | 10 000 |
| Respawn | 7m 10s |
Spawns (1 total)
Sells (31 items)
| Item | Price | Stock |
|---|---|---|
| Ankh | 20s | ∞ |
| Arcane Powder | 10s | ∞ |
| Ashwood Seed | 8s | ∞ |
| Crystal Vial | 25s | ∞ |
| Deathweed | 1s | ∞ |
| Demonic Figurine | 1g | ∞ |
| Dust of Decay | 20c | ∞ |
| Dust of Deterioration | 1s | ∞ |
| Empty Vial | 20c | ∞ |
| Essence of Agony | 2s | ∞ |
| Essence of Pain | 50c | ∞ |
| Flash Powder | 25c | ∞ |
| Flintweed Seed | 50s | ∞ |
| Holy Candle | 7s | ∞ |
| Hornbeam Seed | 14s | ∞ |
| Infernal Stone | 50s | ∞ |
| Ironwood Seed | 20s | ∞ |
| Leaded Vial | 2s | ∞ |
| Lethargy Root | 40c | ∞ |
| Maiden's Anguish | 10s | ∞ |
| Maple Seed | 2s | ∞ |
| Rune of Portals | 20s | ∞ |
| Rune of Teleportation | 10s | ∞ |
| Sacred Candle | 10s | ∞ |
| Stranglethorn Seed | 4s | ∞ |
| Symbol of Divinity | 20s | ∞ |
| Symbol of Kings | 30s | ∞ |
| Thieves' Tools | 15s | ∞ |
| Wild Berries | 7s | ∞ |
| Wild Quillvine | 15s | ∞ |
| Wild Thornroot | 10s | ∞ |
