PsychoHEAD › Items › Deathweed
Deathweed
Entry: 5173
Common Quality
Item Level 80
Deathweed
Classes: Rogue
"It must be carried very, very carefully."
Sell price: 25c
Dropped by creatures (16)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Opus #10262 | 40–40 | 40.0% | 1 |
| Enslaved Archaeologist #8402 | 46–47 | 23.1% | 1 |
| Malyfous Darkhammer #10637 | 59–59 | 15.0% | 1 |
| High Priestess MacDonnell #11053 | 60–60 | 7.1% | 1 |
| Rigglefuzz #2817 | 37–37 | 5.5% | 1 |
| Accursed Apparition #21941 | 64–64 | 0.0% | 1 |
| Sandfury Witch Doctor #5650 | 70–70 | 0.0% | 1 |
| Boulderfist Lord #2571 | 39–40 | 0.0% | 1 |
| Aged Kodo #4700 | 34–35 | 0.0% | 1 |
| Risen Protector #10487 | 58–60 | 0.0% | 1 |
| Shadowforge Surveyor #4844 | 35–36 | 0.0% | 1 |
| Scarshield Sentry #9044 | 53–54 | 0.0% | 1 |
| Fireguard #8909 | 50–52 | 0.0% | 1 |
| Sandfury Shadowcaster #5648 | 43–44 | 0.0% | 1 |
| Jadefire Betrayer #7108 | 52–53 | 0.0% | 1 |
| Scarlet Worker #1883 | 55–57 | 0.0% | 1 |
Sold by vendors (44)
| Vendor | Level |
|---|---|
| Jasper Fel #1325 | 30–30 |
| Sloan McCoy #1326 | 25–25 |
| Samor Festivus #1457 | 25–25 |
| Sly Garrett #2622 | 46–46 |
| Gerald Crawley #3090 | 25–25 |
| Malissa #3135 | 24–24 |
| Rekkul #3334 | 30–30 |
| Hula'mahi #3490 | 30–30 |
| Jaysin Lanyda #3542 | 40–40 |
| Patrice Dwyer #3551 | 20–20 |
| Kyrai #3561 | 30–30 |
| Fahran Silentblade #3969 | 28–28 |
| Ezekiel Graves #4585 | 30–30 |
| Kurdrum Barleybeard #5139 | 70–70 |
| Tynnus Venomsprout #5169 | 30–30 |
| Smudge Thunderwood #6779 | 45–45 |
| Yaelika Farclaw #10364 | 65–65 |
| Stormpike Quartermaster #12096 | 65–65 |
| Frostwolf Quartermaster #12097 | 65–65 |
| Khur Hornstriker #15175 | 57–57 |
| Eralan #16268 | 15–15 |
| Apothecary Antonivich #16588 | 60–60 |
| Darlia #16683 | 30–30 |
| Magus Zabraxis #16829 | 60–60 |
| Noraani #18006 | 63–63 |
| Timothy Daniels #18019 | 63–63 |
| Alchemist Gribble #18802 | 60–60 |
| Vanteg #19013 | 60–66 |
| Ogir #19014 | 60–66 |
| Karokka #19049 | 60–60 |
| Mahir Redstroke #19239 | 62–62 |
| "Slim" #19679 | 63–63 |
| Bortega #20081 | 65–65 |
| Fingin #20121 | 30–30 |
| Dealer Dunar #20194 | 67–67 |
| Noko Moonwhisper #20915 | 70–70 |
| Dealer Tariq #20986 | 60–60 |
| Sab'aoth #22479 | 68–68 |
| Rumpus #23145 | 1–1 |
| Mortog Steamhead #23373 | 70–70 |
| Field Repair Bot 110G #24780 | 70–70 |
| Sereth Duskbringer #25043 | 70–70 |
| Rogue #100014 | 1–1 |
| Reagents Vendor #100021 | 73–73 |
