PsychoHEAD › Items › Flash Powder
Flash Powder
Entry: 5140
Common Quality
Item Level 80
Flash Powder
Classes: Rogue
Sell price: 6c
Dropped by creatures (22)
| Creature | Level | Chance | Qty |
|---|---|---|---|
| Opus #10262 | 40–40 | 40.0% | 1 |
| High Priestess MacDonnell #11053 | 60–60 | 8.9% | 1 |
| Rigglefuzz #2817 | 37–37 | 0.4% | 1 |
| Morgroron #21500 | 68–68 | 0.1% | 3–5 |
| Spirestone Battle Mage #9197 | 57–58 | 0.1% | 5 |
| Overmaster Grindgarr #20803 | 70–70 | 0.0% | 1 |
| Firebrand Invoker #9262 | 56–57 | 0.0% | 1–5 |
| Spirestone Reaver #9200 | 55–56 | 0.0% | 1 |
| Cho'war the Pillager #18423 | 67–67 | 0.0% | 2 |
| Jadefire Betrayer #7108 | 52–53 | 0.0% | 1 |
| Skullsplitter Beastmaster #784 | 41–42 | 0.0% | 1 |
| Risen Guard #10489 | 57–59 | 0.0% | 1 |
| Splintered Skeleton #10478 | 59–60 | 0.0% | 1 |
| Scarlet Champion #4302 | 70–71 | 0.0% | 1 |
| Smolderthorn Witch Doctor #9266 | 56–57 | 0.0% | 1 |
| Shadowforge Surveyor #4844 | 35–36 | 0.0% | 1 |
| Razorfen Battleguard #7873 | 33–34 | 0.0% | 1 |
| Bladespire Battlemage #19996 | 67–67 | 0.0% | 4 |
| Shattered Hand Acolyte #19415 | 61–62 | 0.0% | 5 |
| Bloodscalp Hunter #595 | 34–35 | 0.0% | 2 |
| Skullsplitter Scout #782 | 41–42 | 0.0% | 2 |
| Burning Blade Adept #4665 | 31–32 | 0.0% | 3 |
Sold by vendors (45)
| Vendor | Level |
|---|---|
| Jasper Fel #1325 | 30–30 |
| Sloan McCoy #1326 | 25–25 |
| Samor Festivus #1457 | 25–25 |
| Sly Garrett #2622 | 46–46 |
| Gerald Crawley #3090 | 25–25 |
| Malissa #3135 | 24–24 |
| Rekkul #3334 | 30–30 |
| Hula'mahi #3490 | 30–30 |
| Jaysin Lanyda #3542 | 40–40 |
| Patrice Dwyer #3551 | 20–20 |
| Kyrai #3561 | 30–30 |
| Fahran Silentblade #3969 | 28–28 |
| Ezekiel Graves #4585 | 30–30 |
| Kurdrum Barleybeard #5139 | 70–70 |
| Tynnus Venomsprout #5169 | 30–30 |
| Smudge Thunderwood #6779 | 45–45 |
| Yaelika Farclaw #10364 | 65–65 |
| Stormpike Quartermaster #12096 | 65–65 |
| Frostwolf Quartermaster #12097 | 65–65 |
| Khur Hornstriker #15175 | 57–57 |
| Eralan #16268 | 15–15 |
| Apothecary Antonivich #16588 | 60–60 |
| Darlia #16683 | 30–30 |
| Magus Zabraxis #16829 | 60–60 |
| Noraani #18006 | 63–63 |
| Timothy Daniels #18019 | 63–63 |
| Alchemist Gribble #18802 | 60–60 |
| Vanteg #19013 | 60–66 |
| Ogir #19014 | 60–66 |
| Karokka #19049 | 60–60 |
| Mahir Redstroke #19239 | 62–62 |
| "Slim" #19679 | 63–63 |
| Bortega #20081 | 65–65 |
| Fingin #20121 | 30–30 |
| Dealer Dunar #20194 | 67–67 |
| Noko Moonwhisper #20915 | 70–70 |
| Dealer Tariq #20986 | 60–60 |
| Sab'aoth #22479 | 68–68 |
| Rumpus #23145 | 1–1 |
| Mortog Steamhead #23373 | 70–70 |
| Field Repair Bot 110G #24780 | 70–70 |
| Sereth Duskbringer #25043 | 70–70 |
| Prodejce Vseobecného zbozí #26304 | 70–70 |
| Rogue #100014 | 1–1 |
| Reagents Vendor #100021 | 73–73 |
