PsychoHEAD › Creatures › Spectral Sentry
Spectral Sentry
Entry: 16424
Boss
Undead
Level 71
Stats
| HP | 42 774 444 |
| Armor | 20 |
| Respawn | 10h 0m 0s |
Spawns (2 total)
| Other locations (no map image) | |
|---|---|
| Map #532 (map 532) | 2 |
Loot (25 items)
| Item | Chance | Qty |
|---|---|---|
| Soul Essence #21882 | 26.1% | 1–2 |
| Netherweave Cloth #21877 | 23.4% | 2–3 |
| Smoked Talbuk Venison #27854 | 4.8% | 1 |
| Purified Draenic Water #27860 | 2.0% | 1 |
| Belt of the Tracker #30643 | 0.4% | 1 |
| Grips of Deftness #30644 | 0.3% | 1 |
| Shadow Draenite #23107 | 0.3% | 1 |
| Inferno Waist Cord #30673 | 0.2% | 1 |
| Boots of Elusion #30641 | 0.2% | 1 |
| Ring of Unrelenting Storms #30667 | 0.2% | 1 |
| Corroded Mail Shoulderpads #25380 | 0.2% | 1 |
| Deep Peridot #23079 | 0.1% | 1 |
| Tome of Conjure Food VIII #31501 | 0.1% | 1 |
| Drape of the Righteous #30642 | 0.1% | 1 |
| Grasp of the Dead #30668 | 0.1% | 1 |
| Codex: Prayer of Fortitude III #29549 | 0.1% | 1 |
| Blood Garnet #23077 | 0.1% | 1 |
| Ritssyn's Lost Pendant #30666 | 0.1% | 1 |
| Zierhut's Lost Treads #30674 | 0.0% | 1 |
| Formula: Enchant Chest - Major Resilience #28270 | 0.0% | 1 |
| Golden Draenite #23112 | 0.0% | 1 |
| Recipe: Elixir of the Searching Eye #22904 | 0.0% | 1 |
| Formula: Enchant Shield - Shield Block #22540 | 0.0% | 1 |
| Tome of Arcane Brilliance 2 #22153 | 0.0% | 1 |
| Codex: Prayer of Shadow Protection II #31837 | 0.0% | 1 |
