PsychoHEAD › Creatures › Warlord Kolkanis
Warlord Kolkanis
Entry: 5808
Rare Elite
Humanoid
Level 9
Stats
| HP | 180 |
| Mana | 572 |
| Armor | 20 |
| Respawn | 1h 0m 0s |
Spawns (1 total)
Loot (90 items)
| Item | Chance | Qty |
|---|---|---|
| Canvas Scraps #4870 | 80.0% Quest | 1 |
| Linen Cloth #2589 | 33.5% | 1–2 |
| Pioneer Cloak #6520 | 20.4% | 1 |
| Infantry Cloak #6508 | 19.1% | 1 |
| Primal Cape #15007 | 14.7% | 1 |
| Primal Belt #15003 | 10.2% | 1 |
| Tough Jerky #117 | 7.9% | 1 |
| Disciple's Cloak #6514 | 6.4% | 1 |
| Refreshing Spring Water #159 | 5.0% | 1 |
| Disciple's Sash #6513 | 4.6% | 1 |
| Disciple's Gloves #6515 | 3.6% | 1 |
| Pioneer Bracers #6519 | 3.4% | 1 |
| Disciple's Bracers #7350 | 3.2% | 1 |
| Pioneer Boots #6518 | 2.9% | 1 |
| Minor Healing Potion #118 | 2.9% | 1 |
| Infantry Belt #6509 | 2.4% | 1 |
| Pioneer Belt #6517 | 2.1% | 1 |
| Disciple's Boots #7351 | 1.9% | 1 |
| Scroll of Spirit #1181 | 1.9% | 1 |
| Infantry Boots #6506 | 1.6% | 1 |
| Cadet Belt #9758 | 1.6% | 1 |
| Infantry Bracers #6507 | 1.3% | 1 |
| Gypsy Sash #9750 | 1.3% | 1 |
| Beaded Cloak #14088 | 1.1% | 1 |
| Scroll of Protection #3013 | 1.1% | 1 |
| Pioneer Gloves #6521 | 1.0% | 1 |
| Infantry Gauntlets #6510 | 1.0% | 1 |
| Cadet Cloak #9761 | 1.0% | 1 |
| Cadet Bracers #9760 | 1.0% | 1 |
| Simple Cord #9742 | 0.8% | 1 |
| Battle Chain Cloak #4668 | 0.7% | 1 |
| Malachite #774 | 0.7% | 1 |
| Charger's Belt #15472 | 0.6% | 1 |
| Long Bo Staff #767 | 0.6% | 1 |
| Battle Chain Bracers #3280 | 0.5% | 1 |
| Beaded Cuffs #14087 | 0.5% | 1 |
| Simple Bands #9744 | 0.5% | 1 |
| Simple Shoes #9743 | 0.5% | 1 |
| Gypsy Sandals #9751 | 0.5% | 1 |
| Simple Cape #9745 | 0.5% | 1 |
| Gypsy Cloak #9754 | 0.5% | 1 |
| Tribal Cloak #4674 | 0.5% | 1 |
| Ancestral Cloak #4671 | 0.5% | 1 |
| Primal Boots #15004 | 0.5% | 1 |
| Beaded Gloves #14089 | 0.5% | 1 |
| Billy Club #4563 | 0.5% | 1 |
| Copper Ore #2770 | 0.4% | 1 |
| Rough Stone #2835 | 0.4% | 1 |
| Wood Chopper #3189 | 0.4% | 1 |
| Shiny Red Apple #4536 | 0.4% | 1 |
| Tigerseye #818 | 0.3% | 1 |
| Beaded Sandals #14086 | 0.3% | 1 |
| Charger's Cloak #15475 | 0.3% | 1 |
| Beatstick #3190 | 0.3% | 1 |
| Charger's Bindings #15474 | 0.3% | 1 |
| Ancestral Belt #4672 | 0.3% | 1 |
| Native Cloak #14098 | 0.3% | 1 |
| Gypsy Bands #9752 | 0.3% | 1 |
| Battle Shield #3650 | 0.3% | 1 |
| Brackwater Bracers #3303 | 0.3% | 1 |
| Beaded Cord #14093 | 0.3% | 1 |
| Ancestral Bracers #3642 | 0.3% | 1 |
| Hunting Rifle #8181 | 0.2% | 1 |
| Silverleaf #765 | 0.2% | 1 |
| Tribal Belt #4675 | 0.2% | 1 |
| Charger's Shield #15478 | 0.2% | 1 |
| Native Bands #14095 | 0.2% | 1 |
| Lumberjack Axe #768 | 0.2% | 1 |
| Darnassian Bleu #2070 | 0.2% | 1 |
| Battle Chain Girdle #4669 | 0.2% | 1 |
| Primal Bands #15005 | 0.2% | 1 |
| Plans: Copper Chain Vest #3609 | 0.2% | 1 |
| Charger's Boots #15473 | 0.1% | 1 |
| Primal Mitts #15008 | 0.1% | 1 |
| Primal Buckler #15006 | 0.1% | 1 |
| Peacebloom #2447 | 0.1% | 1 |
| Earthroot #2449 | 0.1% | 1 |
| Flanged Mace #766 | 0.1% | 1 |
| Tribal Buckler #3649 | 0.1% | 1 |
| Tough Hunk of Bread #4540 | 0.1% | 1 |
| Warrior's Girdle #4659 | 0.1% | 1 |
| Warrior's Gloves #2968 | 0.1% | 1 |
| Tribal Bracers #3285 | 0.1% | 1 |
| War Torn Bands #15482 | 0.0% | 1 |
| Pattern: Red Linen Robe #2598 | 0.0% | 1 |
| Grizzly Belt #15302 | 0.0% | 1 |
| Grizzly Bracers #15297 | 0.0% | 1 |
| Barbaric Cloth Bracers #3644 | 0.0% | 1 |
| Pattern: Red Linen Vest #6271 | 0.0% | 1 |
| War Torn Cape #15483 | 0.0% | 1 |
