PsychoHEAD › Items › Ironbite Shell
Ironbite Shell
Entry: 28061
Common Quality
Item Level 118
Ironbite Shell
Ammo
1,000 – 18,000 Damage Speed 3.00
(3,166.7 damage per second)
Requires Level 65
Classes: Hunter
Sell price: 3c
Sold by vendors (50)
| Vendor | Level |
|---|---|
| Floyd Pinkus #16602 | 60–60 |
| Sid Limbardi #16826 | 55–55 |
| Zurai #18011 | 62–62 |
| Innkeeper Coryth Stoktron #18907 | 63–63 |
| Dod'ss #18959 | 61–61 |
| Matron Qualia #19020 | 60–66 |
| Nancila #19021 | 60–66 |
| Fabian Lanzonelli #19053 | 60–60 |
| Eral #19197 | 60–60 |
| Nalama the Merchant #19243 | 60–60 |
| Supply Officer Shandria #19314 | 62–62 |
| Supply Officer Isabel #19315 | 62–62 |
| Korthul #19339 | 65–65 |
| Trop Rendlimb #19343 | 65–65 |
| Daggle Ironshaper #19351 | 65–65 |
| Salle Sunforge #19374 | 65–65 |
| Supply Master Broog #19436 | 65–65 |
| Quartermaster Drake #19452 | 65–65 |
| Raiza #19473 | 60–60 |
| Karnaze #19474 | 60–60 |
| Tanaide #19498 | 64–66 |
| Dealer Digriz #19534 | 60–60 |
| Lukra #19560 | 60–60 |
| Kizzie #19574 | 65–65 |
| Alorya #19625 | 65–65 |
| Dorni #19649 | 60–60 |
| "Slim" #19679 | 63–63 |
| Loolruna #19694 | 62–62 |
| Provisioner Tsaalt #19718 | 68–68 |
| Mixie Farshot #19836 | 52–52 |
| Galgrom #20080 | 65–65 |
| Dealer Hazzin #20092 | 68–68 |
| Dealer Dunar #20194 | 67–67 |
| Supply Officer Pestle #20231 | 62–62 |
| Cymbre Starsong #20249 | 70–70 |
| Ruogo #20892 | 60–60 |
| Krugash #21082 | 60–60 |
| Bembil Knockhammer #21111 | 67–68 |
| Sarinei Whitestar #21172 | 60–60 |
| Oronok Torn-heart #21183 | 70–70 |
| Tasaldan #21483 | 70–70 |
| Banro #21488 | 70–70 |
| Wyrmcult Provisioner #22099 | 68–68 |
| Ogri'la Merchant #22270 | 71–73 |
| Kerpow Blastwrench #22491 | 70–70 |
| Horus #23143 | 1–1 |
| Mortog Steamhead #23373 | 70–70 |
| Field Repair Bot 110G #24780 | 70–70 |
| Tyrael Flamekissed #25035 | 70–70 |
| Marksman Bova #25195 | 70–70 |
