PsychoHEAD › Creatures › Mortog Steamhead
Mortog Steamhead
Entry: 23373
Normal
Humanoid
Level 70
Stats
| HP | 9 900 |
| Armor | 7 200 |
| Respawn | 25s |
Spawns (1 total)
Sells (31 items)
| Item | Price | Stock |
|---|---|---|
| Accurate Slugs | 10s | ∞ |
| Ankh | 20s | ∞ |
| Arcane Powder | 10s | ∞ |
| Blackflight Arrow | 30s | ∞ |
| Cenarion Healing Salve | — | ∞ |
| Cenarion Mana Salve | — | ∞ |
| Crystal Vial | 25s | ∞ |
| Deathweed | 1s | ∞ |
| Demonic Figurine | 1g | ∞ |
| Dust of Deterioration | 1s | ∞ |
| Essence of Agony | 2s | ∞ |
| Flash Powder | 25c | ∞ |
| Flintweed Seed | 50s | ∞ |
| Holy Candle | 7s | ∞ |
| Hornbeam Seed | 14s | ∞ |
| Impact Shot | 16s | ∞ |
| Infernal Stone | 50s | ∞ |
| Ironbite Shell | 30s | ∞ |
| Ironwood Seed | 20s | ∞ |
| Jagged Arrow | 10s | ∞ |
| Lethargy Root | 40c | ∞ |
| Maiden's Anguish | 10s | ∞ |
| Rune of Portals | 20s | ∞ |
| Rune of Teleportation | 10s | ∞ |
| Sacred Candle | 10s | ∞ |
| Symbol of Divinity | 20s | ∞ |
| Symbol of Kings | 30s | ∞ |
| Wicked Arrow | 16s | ∞ |
| Wild Berries | 7s | ∞ |
| Wild Quillvine | 15s | ∞ |
| Wild Thornroot | 10s | ∞ |
