PsychoHEAD › Creatures › Field Repair Bot 110G
Field Repair Bot 110G
Entry: 24780
Elite
Mechanical
Level 70
Stats
| HP | 16 000 |
| Respawn | 25s – 168h 0m 0s |
Spawns (8 total)
| Other locations (no map image) | |
|---|---|
| Map #580 (map 580) | 2 |
| Map #568 (map 568) | 1 |
Sells (30 items)
| Item | Price | Stock |
|---|---|---|
| Ankh | 20s | ∞ |
| Arcane Powder | 10s | ∞ |
| Blackflight Arrow | 30s | ∞ |
| Crystal Vial | 25s | ∞ |
| Deathweed | 1s | ∞ |
| Demonic Figurine | 1g | ∞ |
| Dust of Deterioration | 1s | ∞ |
| Essence of Agony | 2s | ∞ |
| Flash Powder | 25c | ∞ |
| Flintweed Seed | 50s | ∞ |
| Holy Candle | 7s | ∞ |
| Hornbeam Seed | 14s | ∞ |
| Imbued Vial | 2g | ∞ |
| Infernal Stone | 50s | ∞ |
| Ironbite Shell | 30s | ∞ |
| Ironwood Seed | 20s | ∞ |
| Key to the Arcatraz | — | ∞ |
| Lethargy Root | 40c | ∞ |
| Maiden's Anguish | 10s | ∞ |
| PsYcho Graccus Mince Meat | — | ∞ |
| Rune of Portals | 20s | ∞ |
| Rune of Teleportation | 10s | ∞ |
| Sacred Candle | 10s | ∞ |
| Symbol of Divinity | 20s | ∞ |
| Symbol of Kings | 30s | ∞ |
| Unstable Mana Potion | 60s | 2 |
| Volatile Healing Potion | 40s | 1 |
| Wild Berries | 7s | ∞ |
| Wild Quillvine | 15s | ∞ |
| Wild Thornroot | 10s | ∞ |
