PsychoHEAD › Creatures › Gnasher
Gnasher
Entry: 1206
Normal
Humanoid
Level 16
Stats
| HP | 360 |
| Mana | 436 |
| Armor | 20 |
| Respawn | 5m 0s |
Spawns (1 total)
Loot (30 items)
| Item | Chance | Qty |
|---|---|---|
| Wool Cloth #2592 | 25.1% | 1–2 |
| Linen Cloth #2589 | 18.3% | 1–3 |
| Haunch of Meat #2287 | 5.7% | 1 |
| Stonesplinter Rags #5109 | 2.9% | 1 |
| Minor Mana Potion #2455 | 1.9% | 1 |
| Ice Cold Milk #1179 | 1.7% | 1 |
| Shadowgem #1210 | 0.8% | 1 |
| Scroll of Strength #954 | 0.6% | 1 |
| Scroll of Stamina #1180 | 0.6% | 1 |
| Lesser Healing Potion #858 | 0.6% | 1 |
| Scroll of Agility #3012 | 0.6% | 1 |
| Scroll of Intellect #955 | 0.5% | 1 |
| Copper Ore #2770 | 0.3% | 1 |
| Tigerseye #818 | 0.3% | 1 |
| Tin Ore #2771 | 0.3% | 1 |
| Plans: Runed Copper Breastplate #2881 | 0.2% | 1 |
| Hunting Boots #2975 | 0.1% | 1 |
| Tel'Abim Banana #4537 | 0.1% | 1 |
| Pattern: Fine Leather Gloves #2408 | 0.1% | 1 |
| Bolt of Linen Cloth #2996 | 0.1% | 1 |
| Recipe: Succulent Pork Ribs #2700 | 0.1% | 1 |
| Pattern: Heavy Woolen Cloak #4346 | 0.1% | 1 |
| Briarthorn #2450 | 0.1% | 1 |
| Coarse Stone #2836 | 0.1% | 1 |
| Rough Stone #2835 | 0.1% | 1 |
| Moss Agate #1206 | 0.0% | 1 |
| Pattern: Red Woolen Boots #4345 | 0.0% | 1 |
| Earthroot #2449 | 0.0% | 1 |
| Red-speckled Mushroom #4605 | 0.0% | 1 |
| Minor Healing Potion #118 | 0.0% | 1 |
